Islamic Prayer Times in Romford, United Kingdom
Islamic Prayer Times in Romford, United Kingdom
If you're a devoted muslim and always try to perform your Namaz at the right time of the day - you've come to the right place. Our portal is devoted to help muslims around the world to navigate the modern lifestyle, practice islam effectively and perform Salat at the right time no matter the location. On this page you will find accurate Salah time in Romford, United Kingdom for each day of the month. We calculate the prayer times according to the position of the sun in the sky and by taking into these Romford, United Kingdom coordinates (51.5768, 0.1801).
Namaz times for Romford
Date | FAJR | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1 | 06:02 am | 08:05 am | 12:03 pm | 01:44 pm | 04:00 pm | 05:57 pm |
January 2 | 06:02 am | 08:05 am | 12:03 pm | 01:45 pm | 04:02 pm | 05:58 pm |
January 3 | 06:02 am | 08:05 am | 12:04 pm | 01:46 pm | 04:03 pm | 05:59 pm |
January 4 | 06:02 am | 08:05 am | 12:04 pm | 01:47 pm | 04:04 pm | 06:00 pm |
January 5 | 06:01 am | 08:05 am | 12:05 pm | 01:48 pm | 04:05 pm | 06:01 pm |
January 6 | 06:01 am | 08:04 am | 12:05 pm | 01:49 pm | 04:06 pm | 06:02 pm |
January 7 | 06:01 am | 08:04 am | 12:05 pm | 01:50 pm | 04:08 pm | 06:03 pm |
January 8 | 06:01 am | 08:03 am | 12:06 pm | 01:51 pm | 04:09 pm | 06:05 pm |
January 9 | 06:01 am | 08:03 am | 12:06 pm | 01:52 pm | 04:10 pm | 06:06 pm |
January 10 | 06:00 am | 08:02 am | 12:07 pm | 01:53 pm | 04:12 pm | 06:07 pm |
January 11 | 06:00 am | 08:02 am | 12:07 pm | 01:54 pm | 04:13 pm | 06:08 pm |
January 12 | 06:00 am | 08:01 am | 12:07 pm | 01:56 pm | 04:14 pm | 06:09 pm |
January 13 | 05:59 am | 08:00 am | 12:08 pm | 01:57 pm | 04:16 pm | 06:10 pm |
January 14 | 05:59 am | 08:00 am | 12:08 pm | 01:58 pm | 04:17 pm | 06:12 pm |
January 15 | 05:58 am | 07:59 am | 12:09 pm | 01:59 pm | 04:19 pm | 06:13 pm |
January 16 | 05:58 am | 07:58 am | 12:09 pm | 02:01 pm | 04:21 pm | 06:14 pm |
January 17 | 05:57 am | 07:57 am | 12:09 pm | 02:02 pm | 04:22 pm | 06:16 pm |
January 18 | 05:56 am | 07:56 am | 12:10 pm | 02:03 pm | 04:24 pm | 06:17 pm |
January 19 | 05:56 am | 07:55 am | 12:10 pm | 02:05 pm | 04:25 pm | 06:18 pm |
January 20 | 05:55 am | 07:54 am | 12:10 pm | 02:06 pm | 04:27 pm | 06:20 pm |
January 21 | 05:54 am | 07:53 am | 12:11 pm | 02:07 pm | 04:29 pm | 06:21 pm |
January 22 | 05:53 am | 07:52 am | 12:11 pm | 02:09 pm | 04:30 pm | 06:22 pm |
January 23 | 05:52 am | 07:51 am | 12:11 pm | 02:10 pm | 04:32 pm | 06:24 pm |
January 24 | 05:51 am | 07:49 am | 12:11 pm | 02:12 pm | 04:34 pm | 06:25 pm |
January 25 | 05:51 am | 07:48 am | 12:12 pm | 02:13 pm | 04:36 pm | 06:27 pm |
January 26 | 05:50 am | 07:47 am | 12:12 pm | 02:14 pm | 04:37 pm | 06:28 pm |
January 27 | 05:48 am | 07:46 am | 12:12 pm | 02:16 pm | 04:39 pm | 06:30 pm |
January 28 | 05:47 am | 07:44 am | 12:12 pm | 02:17 pm | 04:41 pm | 06:31 pm |
January 29 | 05:46 am | 07:43 am | 12:12 pm | 02:19 pm | 04:43 pm | 06:33 pm |
January 30 | 05:45 am | 07:41 am | 12:13 pm | 02:20 pm | 04:44 pm | 06:34 pm |
January 31 | 05:44 am | 07:40 am | 12:13 pm | 02:22 pm | 04:46 pm | 06:36 pm |
Brief history of Romford
The town of Romford in Essex, England, has a long and varied history dating back to the Roman era. The first recorded use of the name “Romford” was in the 12th century, when it was referred to as “Romfort”. The name is thought to derive from the Latin words “rom” (meaning “river”) and “ford” (meaning “ford”), referring to the ford crossing the River Rom.
The town was an important market town in the Middle Ages, and was granted a charter by King Edward III in 1337. Romford was also the site of one of the first recorded outbreaks of plague in England, in 1520.
The town declined in importance during the 18th and 19th centuries, but experienced a revival in the early 20th century as a result of the growth of the London suburbs. The construction of the London Underground’s District line extension to Romford in 1931 was a major factor in the town’s growth, and it has continued to expand since then.

History of Islam in Romford, United Kingdom
Islam arrived in Romford, United Kingdom in the early 20th century, with the first mosque being built in the town in the 1920s. The Muslim population of Romford has grown steadily since then, and now comprises around 5% of the town’s total population. Muslims in Romford are served by several mosques and Islamic centres, and there is a growing Muslim presence in the local community.
How many mosques there are in Romford?
There are four mosques in Romford, which are the Al-Madina Mosque, the Romford Mosque, the Riverine Mosque and the Masjid-e-Ali. The oldest mosque in Romford is the Al-Madina Mosque, which was built in 1985.
What is the split between Shia and Sunni muslims in Romford?
The split between Shia and Sunni Muslims in Romford is approximately equal, with around 50% of the Muslim population being Shia and 50% being Sunni.
Is Romford a good city for devoted muslims?
Romford is a good city for devoted Muslims as it has a number of mosques and Islamic centres, and there is a strong Muslim community in the city.
Are there any notable muslims from Romford?
There are a number of notable Muslims from Romford, including the former Mayor of Romford, Sir Robin Wales, and the cricketer Moeen Ali.
When have the first muslim communities moved to Romford?
The first Muslim communities moved to Romford in the 1950s and 1960s, and the Muslim population of the city has grown steadily since then.
What are other religious communities based in Romford?
In addition to the Muslim community, there are also a number of other religious communities based in Romford, including the Christian, Hindu and Sikh communities.
Religion | |
---|---|
Christian | 9,573 |
Muslim | 598 |
Hindu | 293 |
Sikh | 150 |
Jewish | 86 |
Buddhist | 78 |
Other religion | 39 |
No religion | 4,016 |
FAQ
What time is Fajr today in Romford?
Fajr is at 05:44 am today
When is Shuruq today in Romford?
Shuruq starts at 07:40 am today
When does Dhuhr start today?
Dhuhr is at 12:13 pm
What about Asr Salat in Romford today?
Asr today starts at 02:22 pm
What time is Maghrib prayer?
Maghrib in Romford is at 04:46 pm
What is the Salah time for Isha today?
Isha Salah in Romford is at 06:36 pm today